| Company name | Ogawa & Co.,Ltd. | |
| Address | 4-1-11 Nihonbashi Honcho Chuo-ku, Tokyo 103-0023, Japan Tel:81-3-3270-1547 |
|
| Date of foundation | February 11, 1893 | |
| Date of Incorporation | April 28, 1933 | |
| Operations | Creation/Production of flavors and fragrances | |
| Paid-in capital | 341 million yen | |
| Fiscal period ends | March (once per year) | |
| Number of employees | 457 | |
| Sales /Non-consolidated | 19,073 million yen(March 2007) | |
| Sales /Consolidated | 38,786 million yen(March 2007) |
